Fractionals           Updated 11/29/11      
Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade Price
1st                    
JEP00329 $0.05 1863 1230           VF 25.00
JEP00373 $0.05 1863 1230           F 20.00
                     
JEP00918 $0.05 1863 1230     ME     AU 85.00
JEP00934 $0.05 1863 1230     ME     GEM 150.00
JEP01814 $0.05 1863 1230           CHCU 125.00
JEP01860 $0.05 1863 1230         PMG AU58 75.00
JEP01966 $0.05 1863 1231SPNM       Front and Back Pair   CU 125.00
JEP02021 $0.05 1863 1230       EPQ PMG CHCU63 110.00
JEP02162 $0.05 1863 1230           CHCU 85.00
                     
JEP00875 $0.10 1863 1242     ME     CU+ 80.00
JEP00919 $0.10 1863 1242     ME     XF 75.00
JEP00932 $0.10 1863 1242     ME     F 25.00
JEP01303 $0.10 1863 1242     PMG   PMG AU58 75.00
JEP01862 $0.10 1863 1242         PMG XF45 75.00
JEP02163 $0.10 1863 1242           CHCU 85.00
                     
JEP02022 $0.25 1863 1282SP       Sp. set NM & WM   AU55/XF45 225.00
JEP02165 $0.25 1863 1281           VF 50.00
                     
JEP00943 $0.50 1863 1312     ME     CU 200.00
JEP00987 $0.50 1863 1312           AU 165.00
JEP01064 $0.50 1863 1313     Scarce No Monogram   VF 240.00
JEP01304 $0.50 1863 1312           VG 25.00
JEP01988 $0.50 1863 1312         PMG CHAU58 125.00
JEP01994 $0.50 1863 1230           VG 30.00
JEP02130 $0.50 1863 1312       EPQ PMG CHCU63 250.00
JEP02166 $0.50 1863 1312           VF 50.00
                     
2nd                    
JEP00444 $0.05 1863 1233           CU 72.00
JEP00572 $0.05 1863 1233       18-63   CU 75.00
JEP00573 $0.05 1863 1232           CU 65.00
JEP00788 $0.05 1863 1233       18-63   CU 70.00
JEP00913 $0.05 1863 1233     ME     AU 75.00
JEP01345 $0.05 1863 1232           CU 90.00
JEP01715 $0.05 1863 1232           CU 80.00
JEP02023 $0.05 1863 1232           CHCU 130.00
                     
JEP00668 $0.10 1863 1246       S-18-63 Scarce   AU+ 75.00
JEP00954 $0.10 1863 1249     ME Fiber, 18-63, T-1   XF/AU 250.00
JEP02168 $0.10 1863 1244           VF 35.00
                     
JEP01004 $0.25 1863 1286       18-63-S Overprint   AU 155.00
JEP01620 $0.25 1863 1284     PMG     XF40 80.00
JEP01797 $0.25 1863 1286       18-63-S   AU MIA
JEP01839 $0.25 1863 2E25F       Experimental   AU 150.00
JEP02169 $0.25 1863 1285           AU 85.00
                     
JEP01246 $0.50 1863 1317 Bad  Label PMG Counterfeit - 18/63-A   AU58 750.00
                     
Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade Price
                     
3rd                    
JEP00004 $0.03 1864 1227           VF 55.00
JEP00991 $0.03 1863 1226           XF 100.00
JEP00992 $0.03 1863 1226           VF 80.00
JEP01051 $0.03 1863 1226           VF 80.00
JEP01993 $0.03 1863 1226           VG 35.00
JEP02170 $0.03 1863 1226           CHCU 200.00
JEP02193 $0.03 1863 1227spfwm       Internal tear in margin   CHCU64 300.00
                     
JEP00357 $0.05 1863 1238       Clark   AU 125.00
JEP00366 $0.05 1863 1239   a   Clark   F+ 60.00
JEP00506 $0.05 1863 1239   a   Clark   VF+ 70.00
JEP00619 $0.05 1863 1238       Clark   AU 125.00
JEP00634 $0.05 1863 1238       Clark   XF 90.00
JEP00814 $0.05 1863 1239   a   Clark   XF 105.00
JEP00869 $0.05 1863 1238     ME Clark - Green   VF/XF 70.00
JEP01395 $0.05 1863 1236     PMG Clark RB   AU58EPQ 250.00
JEP01801 $0.05 1863 1236       Clark Red Back PMG AU50 175.00
JEP02171 $0.05 1863 1239   A       VF 60.00
                     
JEP00317 $0.10 1863 1255           XF 45.00
JEP00447 $0.10 1863 1255           CHCU 95.00
JEP00582 $0.10 1863 1256   1       XF+ 70.00
JEP01132 $0.10 1863 1255       Washington   AU 70.00
JEP01393 $0.10 1863 1252   1   Washington -1-  Red Back   CHCU 425.00
JEP01508 $0.10 1863 1256   1       XF 75.00
JEP01734 $0.10 1863 1253     PMG Signed - Red Back   AU58 250.00
JEP01788 $0.10 1863 1255           AU 70.00
JEP01812 $0.10 1863 1252   1 PMG 1" Red Back Washington EPQ AU55 250.00
JEP01973 $0.10 1863 1255     PMG     GEM66 325.00
JEP01981 $0.10 1863 1256   1 PMG     CHAU58 100.00
JEP02173 $0.10 1863 1256           XF 45.00
                     
JEP01990 $0.15 1863 1273-5SPb       Red back Grant/Sherman PMG VG8 150.00
                     
JEP00955 $0.25 1863 1297     ME M-2-6-5 surcharge   XF 110.00
JEP01247 $0.25 1863 1294       Fessendon   CHCU 195.00
JEP01376 $0.25 1863 1294           VG 20.00
JEP01783 $0.25 1863 1294       Minor corner bump Bright OP   AU+ 110.00
JEP01863 $0.25 1863 1291       Red Back   AU 210.00
JEP01864 $0.25 1863 1294           AU 90.00
JEP01865 $0.25 1863 1294           VF 52.00
JEP01866 $0.25 1863 1295   a   a   VF 70.00
JEP01974 $0.25 1863 1291spnmf       1291F 58, 1294B 63, 1291B 62 PMG VAR 300.00
JEP02024 $0.25 1863 1291sp       2 note set wmf nmb PMG 50/58 275.00
JEP02174 $0.25 1863 1294           XF 75.00
              * SPINNER *      
JEP00914 $0.50 1863 1333 1 x ME Type1 - "1"   VF+ 110.00
JEP01308 $0.50 1863 1331   x   Spinner Type1   VF/XF 100.00
JEP01757 $0.50 1963 1324       Red Back - Signed - A265   VF+ 175.00
JEP01789 $0.50 1863 1331       Spinner   XF 125.00
JEP01984 $0.50 1863 1331       PMG error says 1324   VF35 125.00
JEP02176 $0.50 1863 1333   1   Spinner   F 60.00
                     
              * JUSTICE *      
JEP00435 $0.50 1863 1343SP     PMG SPNMF   CU62 120.00
JEP00785 $0.50 1863 1355       Red Back - Ink Error   AU 250.00
JEP01008 $0.50 1863 1355     PMG Red Back- Autographed   XF 225.00
JEP01030 $0.50 1863 1355     Tape Red Back- Autographed   XF 200.00
JEP01083 $0.50 1863 1355       Red Back- Autographed   F 175.00
JEP01849 $0.50 1863 1358       Justice  PMG AU55 250.00
JEP02175 $0.50 1863 1364   1   Justice   VF 80.00
                     
Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade Price
                     
4th                    
JEP00157 $0.10 1863 1257       Watermarked   F 5.00
JEP00467 $0.10 1863 1261       38mm seal - Bluish paper   XF 90.00
JEP01054 $0.10 1863 1257       Watermarked   CU+ 100.00
JEP01368 $0.10 1863 1257       Watermarked   VF 40.00
JEP01369 $0.10 1863 1257       Watermarked   VF 40.00
JEP01370 $0.10 1863 1257       Watermarked - Pinholes   F/VF 35.00
JEP01371 $0.10 1863 1257       Watermarked - Pinholes   F/VF 35.00
JEP01790 $0.10 1863 1261           CHCU 100.00
JEP01805 $0.10 1863 1258       Unwatermarked   VF+ 45.00
JEP02177 $0.10 1863 1258           XF 40.00
JEP02178 $0.10 1863 1261           F 25.00
                     
JEP00348 $0.15 1863 1267       Watermarked   VF  
JEP01013 $0.15 1863 1267       Watermarked   CU 200.00
                     
JEP01031 $0.25 1863 1302       40mm seal Unwatermkd   XF 100.00
JEP01123 $0.25 1863 1303       Large Seal, Blue RT Side   VF 63.00
JEP01220 $0.25 1863 1301       Watermarked 40mm seal   XF 80.00
JEP01374 $0.25 1863 1302           VF 50.00
JEP01867 $0.25 1863 1301       Watermarked   VF 55.00
JEP01868 $0.25 1863 1301       Watermarked   AU 125.00
JEP01869 $0.25 1863 1302           CHCU 200.00
JEP01870 $0.25 1863 1307       small seal blue rt side   XF/AU 125.00
JEP01871 $0.25 1863 1307       small seal blue rt side   VG 20.00
JEP02180 $0.25 1863 1303           F 28.00
                     
JEP00996 $0.50 1863 1376       Stanton   XF 145.00
JEP01636 $0.50 1863 1379   C19   Dexter   GEM NFS
JEP01792 $0.50 1863 1376       Stanton   VF/XF 75.00
JEP01902 $0.50 1863 1379   G14   Dexter PMG   NFS
JEP01996 $0.50 1863 1376           VG 39.00
JEP01999 $0.50 1863 1379   I47   Dexter PMG CU62 135.00
JEP02000 $0.50 1863 1379   D46   Dexter   VF/XF 65.00
JEP02181 $0.50 1863 1374       Lincoln   VG-F 70.00
                     
5th                    
JEP00997 $0.10 1874 1264   E14   Green Seal   AU 100.00
JEP01319 $0.10 1874 1264   E13   Green Seal   CHCU 130.00
JEP01609 $0.10 1874 1264     PMG Green Seal   AU53 100.00
JEP01745 $0.10 1874 1265   A4       CHCU 65.00
JEP01793 $0.10 1875 1266   H36   Short Key   AU 45.00
JEP01813 $0.10 1875 1264   M15   Meredith - Green Seal PCGS CHCU64 150.00
                     
JEP00344 $0.25 1874 1308   6 G   Walker - Long Key   AU 35.00
JEP00549 $0.25 1874 1308   45J   Walker - Long Key   AU 45.00
JEP01082 $0.25 1874 1309   N13   Walker - Short Key   VF 45.00
JEP01967 $0.25 1875 1309   J71   Thick Kkey PMG CHCU63 80.00
JEP02038 $0.25 1875 1308       Long   GEM 120.00
JEP02039 $0.25 1875 1309       Short key   AU 50.00
                     
JEP00256 $0.50 1874 1381   L 14       CU 100.00
JEP00332 $0.50 1875 1381   D 2       XF 50.00
JEP00377 $0.50 1874 1381   F 10       XF 50.00
JEP00611 $0.50 1875 1381   C 12       VF 35.00
JEP02184 $0.50 1875 1381           CHCU 180.00
                     
JEP01641 Shield 1863 Var.       Grey & Extra Notes     SOLD
                     
Stock ID Denom. Issue FR# Serial # Obv # Rev # Comments Ch # Grade Price
 
INSIGHT3
P.O. Box 683
Portage, Indiana 46368-0683
219-764-3619   574-315-0238
money@oldbucks.com